Elementary Teachers
|
Kindergarten: Joan Harden, Abby Lindner First Grade: Lisa Watson, Bobbie Kirkwood Second Grade: Judy Carter, Melissa Kenny Third Grade: Brian Alderton, Sarah O'Neal Fourth Grade: Carolyn Crump, Samantha Mongrain, Tracey Eberly Fifth Grade: Karen Bonner, Susan Duckworth Title I: Alyssa Smith Special Education: Autumn Engle Resources (band, phys. ed., art, music): Scott Heavener, Sheila Kinnie, Whitney Gotay, Patty Zimmerman Media Specialist: Nancy Bowling |
Middle School Teachers
|
Doug Baker |
US History |
| Sandra Baluch | Social Studies/Science |
| Roberta Clarke | Reading |
| Dena Bradley | Content Reading |
| John Cornmesser | SIS Reading |
| Marci Hughes | English |
| Bill Determan | Science |
| Rob DeVore | Phys. Ed. |
| Tammy Fochtman | Social Studies |
| John Gearing | Tech Ed |
| Richard Grove | Health Ed. |
| Brenda Hosken | Math |
| Helen Keller | English |
| Carol Logsdon | Art |
| Sarah Marsh | English |
| Martha Mauzy | Phys. Ed. |
| Carol McBride | Family Life |
| Beverly Metheny | Media |
| Ken Northcraft | Math/Algebra |
| John O'Neal | SIS Math |
| Gene Paul | Science |
| Bonnie Pressman | Science |
| Cynthia Price | Reading |
| Debbie Pustolski | Spec. Ed. SLE |
| Amber Rotruck | Math |
| John Shaw | Math/Algebra |
| Amy Stephen | English/Math |
| Janet Stevens | Band |
| Jay Stevens | Social Studies |
| Amanda Maust | English/Reading |
| Beth Strietbeck | Foreign Language/Reading |
| Jerry Thomas | Social Studies |
| Laura Godfrey | Music |
| George Watson | Math/Algebra |
| Deb Weisenmiller | Reading |
| Colleen Zaloga | Science |
Resource Staff
| Kelly Bothast | Title I |
| Leslie Cooper | Spec. Ed. |
| Christine Holsinger | Middle School |
| Trudy Burns | Parent Involvement |
| Debbie Morgan | IA - Middle School |
| Jennifer Ritchie | Inclusion |
| Marlene Sallerson | Middle School Resource |
| Kathleen Sines | ISS |
| Sue Moody | Special Ed. Resource |
Office Staff
| Keith Cain | Middle School Guidance |
| Faith Leasure | Office Assistant |
| Gary Llewellyn | Principal |
| Molly Stewart | Elementary Vice Principal |
| Stephanie Howell | Elementary Guidance |
| Janell Lamberson | Secretary |
| Jim Raley | Middle School Vice Principal |
| Melinda Pratt | Health Nurse |
Custodial Staff
| John King | Head Custodian |
| Chuck Hutzell | |
| Melissa Shimer | |
| Kevin Skidmore | |
| Donna Stewart | |
| James Doug Wilson |
Cafeteria Staff
| Faye Jones | Manager |
| Constance Brode | |
| Margaret Brenneman | |
| Brenda Engle | |
| Shari Hovatter | |
| Betty McKenzie | |
| Eleanor Robison | |
| Darlene Smith | |
Support Staff
| Terri Danner | Youth Experience Success Program (YES) |
| Kathy Eirich | Special Ed. SEF |
| Dawn Glotflety | Social Services |
| Melanie Liller | |
| Norma Nelson | PPW |
| Shannon Penrod | Speech |
| Maryann Simpson | Occupational Therapy |
| Stacey Warnick | Physical Therapy |
| Laurie Panetta | Psychologist |